The Brainary
Go2 Quadruped Robot Dog
Go2 Quadruped Robot Dog
All prices inclusive of GST
Couldn't load pickup availability
Meet Go2, Unitree's quadruped robot dog.
Available in three different versions
- Air
- Pro
- Edu
3D LiDAR Mapping
With L1 LiDAR and a dedicated App, you can construct point cloud map within a certain area, and specify a path for Go2 to move autonomously.
ISS2.0 - Intelligent Side-follow System
By adopting the new wireless vector positioning and control technology, the positioning accuracy is technically upgraded by 50%, the remote control distance is over 30m[2], and combined with the optimised obstacle avoidance strategy, it can make the robot better traverse complex terrain
OTA Upgrades - Keep improving and evolving to be smarter.
With user authorisation, the robot automatically connects to a cloud-based OTA service to upgrade its own programs to continuously improve the user experience.
Unitree Go2
New and improved intelligent bionic quadruped robot
Specifications
| Specifications | Go2 Air | Go2 Pro | Go2 Edu |
| Dimensions standing | 70x31x40cm | 70x31x40cm | 70x31x40cm |
| Dimensions crouching | 76x31x20cm | 76x31x20cm | 76x31x20cm |
| Weight (with battery) | 15kg | 15kg | 15kg |
| Material | Aluminium alloy & high-strength plastic | Aluminium alloy & high-strength plastic |
Aluminium alloy & high-strength plastic
|
| Voltage | 28V - 33.6V | 28V - 33.6V | 28V - 33.6V |
| Peak capacity | 2000W | 2000W | 2000W |
| Payload | 7kg | 8kg | 8kg |
| Max speed | 2.5m/s | 3.5m/s | 3.7m/s |
| Max climb height | 15cm | 16cm | 16cm |
| Max climb angle | 30° | 40° | 40° |
| Range of motion | Body: -48° to 48° Thigh: -200° to 90° Shank: -156° to -48° |
Body: -48° to 48° Thigh: -200° to 90° Shank: -156° to -48° |
Body: -48° to 48°
Thigh: -200° to 90° Shank: -156° to -48° |
| Intra-joint circuit | Yes | Yes | Yes |
| Joint Heat Pipe Cooler | Yes | Yes | Yes |
| Wireless Vector Positiing Module | No | Yes | Yes |
| LiDAR FOV | 360° x 90° | 360° x 90° | 360° x 90° |
| Intelligent Detection & Avoidance | Yes | Yes | Yes |
| HD Wide-angel camera | Yes | Yes | Yes |
| Foot-end force sensor | No | No | Yes |
| Basic Actions | Yes | Yes | Yes |
| Auto-scaling strap | No | Yes | Yes |
| Upgraded Intelligent OTA | Yes | Yes | Yes |
| RTT 2.0 image transmission | Yes | Yes | Yes |
| Graphical programme | Yes | Yes | Yes |
| Front light | Yes | Yes | Yes |
| WiFi6 with dual-band | Yes | Yes | Yes |
| Bluetooth 5.2/4.2/2.1 | Yes | Yes | Yes |
| 4G Module (China & EU) | No | Yes | Yes |
| Voice Function | No | Yes | Yes |
| ISS 2.0 Intelligent side-follow | Yes | Yes | Yes |
| UWB Following | No | Yes | Yes |
| Charging plate compatibility | No | No | Yes |
| Manual Controller | Optional | Optional | Yes |
| High computing power module | No | No |
NVIDIA Jetson Orin (optional)
|
| Battery | 8,000mAh | 8,000mAh |
15,000mAh (endurance)
|
| Battery Life | 1-2h | 1-2h | 2-4h |
| Charger | 33.6V 3.5A | 33.6V 3.5A | 33.6V 9A |
| Warranty | 6 months | 1 year | 1 year |
Share
